Download Our Project Profiles in PDF Format
Sl. No. | Description | Download |
---|---|---|
1 | Sodium Hypochlorite | Download Now |
2 | Magnesium Sulphate | Download Now |
3 | Magnesium Stearate | Download Now |
4 | Soya Bean Oil | Download Now |
5 | Disinfectant Fluids(Phenolic Type) | Download Now |
6 | Petroleum Jelly | Download Now |
7 | Absorbent Cotton | Download Now |
8 | Ferric Alum | Download Now |
9 | Plastic Products | Download Now |
10 | HDPE Blow Moulded Automobile Ptrol Tank | Download Now |
11 | HDPE Buckets- 5 ltrs to 20 ltrs | Download Now |
12 | HDPE Edible Oil Container 15 ltr. Cap | Download Now |
13 | HDPE Laminated collapsible Tubes | Download Now |
14 | HDPE Lube Oil Container 5 Ltr. Cap | Download Now |
15 | HDPE Pipes | Download Now |
16 | HDPE Roto Moulded Tanks | Download Now |
17 | HDPE/LLDPE Synthetic Paper | Download Now |
18 | LLDPE Agriculture Film | Download Now |
19 | LLDPE Printed Shopping/Carry Bags | Download Now |
20 | P.P Air Thight Containers | Download Now |
21 | PP Disposable Syringes | Download Now |
22 | P.P Files & Folder | Download Now |
23 | P.P Ropes | Download Now |
24 | P.P Thermoforming | Download Now |
25 | Three Layers Co-extruded Film | Download Now |
26 | Annexure-I | Download Now |
27 | Annexure-II | Download Now |
Download Our Reports in PDF format
Sl. No. | Description | Download |
---|---|---|
1 | Status Report | Download Now |
2 | District Industrial Profile - Dhalai | Download Now |
3 | District Industrial Profile - South Tripura | Download Now |
4 | District Industrial Profile - North Tripura | Download Now |
5 | District Industrial Profile - West Tripura | Download Now |
6 | State Industrial Profile | Download Now |
7 | Directory of Electrical / Electronics trade | Download Now |